Bicycle service
The price list only includes the labor fee, not the price of the installed parts.
Service fee |
||
---|---|---|
A |
Small service: Derailleur and brake adjustmenting; derailleur and brake cabel lubrication; chain lubrication; balancing; tighten all screws |
12.000 HUF |
B |
General service: single speed bicycle Front and rear hub, headset, crankset, pedal greasing; brake adjustmentment; brake cabel lubrication |
24.000 HUF |
C |
General service: spring telescopic bicycle Front and rear hub, headset, crankset, pedal greasing;derailleur and brake cabel lubrication, adjustmentment; spring telescope greasing (oil replacement=extra cost) |
29.000 HUF |
D |
General service: telescopic bicycle Front and rear hub, headset, crankset, pedal greasing;derailleur and brake cabel lubrication, adjustmentment; open oil bath telescope greasing, oil replacement (oil replacement=extra cost) |
39.000 HUF |
E |
General service: front - rear telescopic bicycle Front and rear hub, headset, crankset, pedal greasing;derailleur and brake cabel lubrication, adjustmentment; disc brake oil replacement; open oil bath telescope greasing, oil replacement; rear shock absorber (rear tel.) service; pivot points greasing; bearings replacement |
55.000 HUF |
Telescope (spring): greasing | 9.000 HUF | |
Telescope (oil): oil, service | 15.000 HUF | |
Bike spring service: patrs, gasket, (replacementment depending on the type = extra cost) | 22.000 HUF | |
Cable dropper sevice: greasing | 12.000 HUF | |
Hidraulics dropper service: oil replacement | 15.000 HUF | |
Dropper build in | 13.000 HUF |
Wheel hub |
|
---|---|
Wheel hub greasing - front cone | 5.500 HUF |
Wheel hub greasing - rear cone | 6.500 HUF |
Hub rotor greasing (rear cassette) | 9.000 HUF |
Hub derailleur greasing, service 3,7,8 | 13.000 HUF/hour |
Bearings replacement (front) | 5.000 HUF |
Bearings replacement (rear) | 6.000 HUF |
Bearings replacement in hub and cleaning | 10.000 HUF |
Cone adjusment | 3.000 HUF |
Axle replacement | 7.000 HUF |
Wheel lacing |
|
---|---|
Wheel lacing - ordinary wheel lacing: simple (per wheel) | 8.000 HUF |
Wheel lacing - ordinary wheel lacing: difficult (per wheel) | 10.000 HUF |
Wheel lacing - special wheel lacing: simple (per wheel) | 12.000 HUF |
Wheel lacing - special wheel lacing: difficult (per wheel) | 13.000 HUF |
Wheel balancing (per wheel) | 5.000 HUF |
Wheel spoke tensioning | 4.000 HUF |
Spoke replacement - standrad | 3.500 HUF |
Spoke replacement - from rear wheel, ratchet or disc brake | 6.000 HUF |
Tyre |
|
---|---|
Inner tube or tyre replacement (difficult) per wheel | 6.000 HUF |
Inner tube or tyre replacement (simple) per wheel | 3.500 HUF |
Inner tube or tyre replacement (Dutch type bicycle with chain guard) per wheel | 7.000 HUF |
Inner tube or tyre replacement (Dutch type bicycle with chain guard) per wheel | 6.000 HUF |
Rim cleaning per wheel | 8.000 HUF |
Singo tyre taping | 5.000 HUF + tape |
Filling anti-puncture liquid for tube-tyres per wheel | 1.000 HUF |
Brake |
|
---|---|
Brake cable installation and adjustmentment (front or rear) | 7.000 HUF |
Brake cable adjustmentment | 4.000 HUF |
Cable brake pad or cable replacement and adjusment: front or rear (new, used) | 4.000 HUF |
Bowden brake shoe replacement, adjustment: front or rear | 4.000 HUF |
Installation of a hydraulic brake system in the frame and handlebars/ brake | 12.000 HUF |
Hydraulic brake mounting with deaeration and adjusment: front or rear | 7.000 HUF |
Hydraulic brake adjusment: front or rear | 4.000 HUF |
Bleeding the hydraulic brake: front or rear | 6.000 HUF |
Hydraulic brake part replacement with bleeding: front or rear | 8.000 HUF |
Hydraulic brake, brake shoe, disc cleaning: front or rear | 5.000 HUF |
Derailleur |
|
---|---|
Derailleur mounting with front or rear adjustmentment | 6.000 HUF |
Derailleur adjustmentment - front or rear, cable lubrication | 6.000 HUF |
Derailleur adjustmentment | 8.000 HUF |
Cable replacementment and adjustmentment, front or rear | 5.000 HUF |
Cable replacementment and adjustmentment - hidden | 7.000 HUF |
Pulley cleaning or replacing | 2.000 HUF |
Brake lever replacement: road bike, mtb | 8.000 HUF |
Brake lever replacement (hidden): road bike | 10.000 HUF |
Gear shifter replacement | 5.000 HUF |
Craknset |
|
---|---|
Cogwheel replacement | 3.000 HUF |
Craknset replacement - service | 7.000 HUF |
Gearbox replacement | 5.000 HUF |
Drive arm thread bushing on each side | 7.000 HUF |
Drive arm section per side | 4.000 HUF |
Chain replacement | 2.500 HUF |
Pedal service | 4.000 HUF |
Sprocket-wheel replacement | 5.000 HUF |
Chain plate replacement | 5.000 HUF |
Pedal replacement | 1.500 HUF |
Navigation |
|
---|---|
Bar tape (bandage of handlebar) | 5.000 HUF |
Headset service or replacement | 5.000 HUF |
Headset adjustmentment | 2.500 HUF |
Handlebar replacement | 4.000 HUF |
Handlebar replacement (hidden cable) | 12.000 HUF |
Handlebar stem replacement | 3.500 HUF |
Grip replacement | 1.500 HUF |
Fork installation | 7.000 HUF |
Saddle |
|
---|---|
Saddle replacement | 2.500 HUF |
Saddle tube replacement | 2.500 HUF |
Dropper cable replacement | 7.000 HUF |
Dropper cable installation | 9.000 HUF |
Dropper hidraulics installation | 15.000 HUF |
Lighting |
|
---|---|
Dynamo lamp installation, connection: front or rear | 5.000 HUF |
Dynamo lamp installation, connection: front or rear with cable outlet | 8.000 HUF |
Improvement of dynamo lamp | 4.000 HUF |
Accessories |
|
---|---|
Installation of basket | 3.000 HUF |
Installation of child seat | 4.000 HUF |
Installation of mudguard | 5.000 HUF |
Installation of rack | 4.000 HUF |
Installation of computer | 2.000 HUF |
Computer settings | 3.000 HUF |
Installation of mudguard | 5.000 HUF |
Installation of stand | 1.500 HUF |
Others |
|
---|---|
Storage fee | 2.000 HUF/day |
Installation: assembling a new bike bought in our store, furthermore recommended review 1 month aHUFer purchase (tighten screws, check settings) | free |
Installation: assembling a new bike bought in another store furthermore recommended review 1 month aHUFer purchase (tighten screws, check settings) | 18.000 HUF |
Bicycle construction, reconstruction: taking apart - assembly | 35.000 HUF |
Bicycle construction, reconstruction: custom price | 20.000 HUF/hour |
Extra cleaning | 12.000 HUF |
Software update: BOSCH, SCHIMANO, BAFANG | 12.000 HUF |
Bicycle packaging | 13.000 HUF |
Service fee | 18.000 HUF/hour |